Job Openings
Below is a list of current job openings at Switch, LLC. Please click on an opening in the list to view details and apply.
| Title | Department | Job Category | Job Type | Salary Range | Location | Certification Type | Facility Type |
|---|---|---|---|---|---|---|---|
| Licensed Practical Nurse - LPN - Bossier City, LA | Nursing | Agency | Independent Contractor | Up to $45/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Brighton, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Central, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Chapin, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Charleston, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Chesnee, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Clinton, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Colorado Springs, CO | Nursing | Agency | Independent Contractor | Up to $40/hr | CO - Colorado Springs/Pueblo | CNA | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Columbia, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Covington, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Duncan, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Easley, SC | Nursing | Agency | Independent Contractor | Up to $46/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Elgin, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Fort Mill, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Gaffney, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Gonzales, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Graniteville, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Greenville, SC | Nursing | Agency | Independent Contractor | Up to $49/hour | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Greenwood, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Holly Hill, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Inman, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Irmo, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - La Place, LA | Nursing | Agency | Independent Contractor | Up to $45/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Lacombe, LA | Nursing | Agency | Independent Contractor | Up to $49/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Lafayette, LA | Nursing | Agency | Independent Contractor | Up to $45/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Lake Charles, LA | Nursing | Agency | Independent Contractor | Up to $45/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Lancaster, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Lexington, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Littleton, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Mandeville, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Marrero, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - McCormick, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Monroe, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - New Orleans, LA | Nursing | Agency | Independent Contractor | Up to $49/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Newberry, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Oklahoma City | Nursing | Agency | Independent Contractor | Up to $49/hour | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Prosperity, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Pueblo, CO | Nursing | Agency | Independent Contractor | Up to $40/hr | CO - Colorado Springs/Pueblo | CNA | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Rock Hill, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Santee, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Seneca, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Shreveport, LA | Nursing | Agency | Independent Contractor | Up to $40/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Slidell, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Spartanburg, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Thibodaux, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Union, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Warrenville, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - West Columbia, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Westminster, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Wheat Ridge, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse - LPN - Woodruff, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse -LPN - Aurora, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse -LPN - Coweta, OK | Nursing | Agency | Independent Contractor | Up to $49/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse -LPN - Denver, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse -LPN - Lakewood, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical Nurse -LPN - Westminster, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Athens, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Brownsville, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Chandler, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Corsicana, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Elkhart, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN GIlmer, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Grand Saline, TX | Nursing | Agency | Independent Contractor | Up to $32/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Longview, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Lufkin, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Mineola, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Muskogee, OK | Nursing | Agency | Independent Contractor | Up to $45/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Nacogdoches, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Palestine, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN San Augustine, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Tyler, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Wills Point, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Arvada, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Bennettsville, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Bogalusa, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Boulder, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Broomfield, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Commerce City, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Corn, Oklahoma | Nursing | Agency | Independent Contractor | Up to $40/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Englewood, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Evergreen, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Fairview, Oklahoma | Nursing | Agency | Independent Contractor | Up to $40/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Ferriday, Louisiana | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Fountain CO | Nursing | Agency | Independent Contractor | Up to $40/hr | CO - Colorado Springs/Pueblo | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Ft. Collins, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Galveston, Texas | Nursing | Agency | Independent Contractor | Up to $32/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Golden, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Gore, Oklahoma | Nursing | Agency | Independent Contractor | Up to $40/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Greeley, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Hammond, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Henderson, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN League City, Texas | Nursing | Agency | Independent Contractor | Up to $32/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Longmont, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Loveland, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Metairie, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Miami, Oklahoma | Nursing | Agency | Independent Contractor | Up to $40/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Moore, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Morgan City, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Morrison, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN New Iberia, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
