Job Openings
Below is a list of current job openings at Switch, LLC. Please click on an opening in the list to view details and apply.
| Title | Department | Job Category | Job Type | Salary Range | Location | Certification Type | Facility Type |
|---|---|---|---|---|---|---|---|
| Licensed Practical/Vocational Nurse -LPN/LVN Nowata, Oklahoma | Nursing | Agency | Independent Contractor | Up to $40/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Oak Grove, Louisiana | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN OPELOUSAS, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Orangeburg, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Parker, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Pineville, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Saint Matthews, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Summerville, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Texas City, Texas | Nursing | Agency | Independent Contractor | Up to $32/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Thornton, Colorado | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Vian, Oklahoma | Nursing | Agency | Independent Contractor | Up to $40/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Windsor, CO | Nursing | Agency | Independent Contractor | Up to $52/hr | CO - Denver Metro | LVN/LPN | Skilled Nursing Facility |
| Licensed Practical/Vocational Nurse -LPN/LVN Yukon, Oklahoma | Nursing | Agency | Independent Contractor | Up to $45/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Arlington, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Aubrey, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Baytown, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Bonham, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Bridgeport, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Cleburne, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Conroe, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Coppell, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Corpus Christi, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Cypress, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Dallas, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Decatur, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Denton, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - DeSoto, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Edinburg, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Flower Mound, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Fort Worth, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Gainesville, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Harlingen, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Hillsboro, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Houston, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Humble, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Irving, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Itasca, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Katy, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Laredo TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Lewisville, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Mcallen, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Mission, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Pasadena, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Pearland, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Plano, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Richmond, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Sherman, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Spring, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Springtown, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Sugar Land, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Tomball, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Waxahachie, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Weatherford, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| Licensed Vocational Nurse - LVN - Willow Bend, TX | Nursing | Agency | Independent Contractor | Up to $46/hr | North Texas - Texoma | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - Belton, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - Farmerville, LA | Nursing | Agency | Independent Contractor | Up to $45/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - Jena, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - Natchitoches, LA | Nursing | Agency | Independent Contractor | Up to $46/hr | Louisiana | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - New Cordell, OK | Nursing | Agency | Independent Contractor | $30.00-45.00/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - Pickens, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - ROLAND, OK | Nursing | Agency | Independent Contractor | $30.00-45.00/hr | Oklahoma | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - Travelers Rest, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| LPN - Licensed Practical Nurse - Williamston, SC | Nursing | Agency | Independent Contractor | Up to $49/hr | South Carolina | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Dimmitt, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | West Texas - Amarillo/Lubbock | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Amarillo, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | West Texas - Amarillo/Lubbock | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Belton, TX | Nursing | Agency | Independent Contractor | Up to $49/hr | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Boerne, TX | Nursing | Agency | Independent Contractor | $30.00-45.00/hr | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Brownfield, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | West Texas - Amarillo/Lubbock | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - El Paso, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | West Texas - El Paso | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Fredericksburg, TX | Nursing | Agency | Independent Contractor | Up to $48/hour | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Kerrville, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Killeen, TX | Nursing | Agency | Independent Contractor | Up to $48/hour | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Lindale, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Lockhart, TX | Nursing | Agency | Independent Contractor | Up to $48/hour | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Mexia, TX | Nursing | Agency | Independent Contractor | Up to $48/hour | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Pittsburg, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Rusk, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - San Antonio, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - San Marcos, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Schertz, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Sealy TX | Nursing | Agency | Independent Contractor | $30.00-45.00/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Seguin, TX | Nursing | Agency | Independent Contractor | Up to $48/hr | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Temple, TX | Nursing | Agency | Independent Contractor | Up to $48/hour | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Trinity, TX | Nursing | Agency | Independent Contractor | Up to $45/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse - Waco, TX | Nursing | Agency | Independent Contractor | Up to $48/hour | Central Texas - Austin/College Station/Llano/San Antonio/Waco | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse -Freedom Behavioral Health - Plainview TX | Nursing | Agency | Independent Contractor | $30.00-45.00/hr | West Texas - Amarillo/Lubbock | LVN/LPN | Skilled Nursing Facility |
| LVN - Licensed Vocational Nurse, KINGSLAND TX | Nursing | Agency | Independent Contractor | $30.00-45.00/hr | Central Texas - Waco/Killeen/Temple | LVN/LPN | Skilled Nursing Facility |
| LVN Licensed Vocational Nurse - Denison, TX - McKinney Post | Nursing | Agency | Independent Contractor | $30-$45/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | LVN/LPN | Skilled Nursing Facility |
| Medication Aide - Amarillo TX | Nursing | Agency | Independent Contractor | $21.00-$29.00/hr | West Texas - Amarillo/Lubbock | Medication Aide | Skilled Nursing Facility |
| Medication Aide - Oklahoma City | Nursing | Agency | Independent Contractor | $21.00-$29.00/hr | Oklahoma | Medication Aide | Skilled Nursing Facility |
| Medication Aide Athens, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | Medication Aide | Skilled Nursing Facility |
| Medication Aide Brownsville, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | South Texas - Corpus Christi/Houston/Laredo/Rio Grande Valley/Uvalde/Victoria | Medication Aide | Skilled Nursing Facility |
| Medication Aide Chandler, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | Medication Aide | Skilled Nursing Facility |
| Medication Aide Cleburne, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | Medication Aide | Skilled Nursing Facility |
| Medication Aide Coweta, OK | Nursing | Agency | Independent Contractor | Up to $29/hr | Oklahoma | Medication Aide | Skilled Nursing Facility |
| Medication Aide Dallas, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | Medication Aide | Skilled Nursing Facility |
| Medication Aide Decatur, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | Medication Aide | Skilled Nursing Facility |
| Medication Aide Denton, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | Medication Aide | Skilled Nursing Facility |
| Medication Aide Elkhart, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | East Texas - Athens/Beaumont/Longview/Lufkin/Paris/Rusk/Texarkana/Tyler | Medication Aide | Skilled Nursing Facility |
| Medication Aide Fort Worth, TX | Nursing | Agency | Independent Contractor | Up to $29/hr | DFW Metroplex: Collin/Dallas/Denton/Fort Worth | Medication Aide | Skilled Nursing Facility |
